Well, yes, of course, you visit my blog. But so do people from all around the world. Most come from the USA and other English speaking countries. Others come from countries I’ve never even heard of, and yet, someone in those countries has heard of me. What an amazing thing the internet is!
Here is a map showing where my visitors originate:
Pink shows visitors, and the darker the pink, the more visitors. Apparently, if I am reading the map correctly, the only places from which no visitors have come are Greenland, Svalbard, Turkmenistan, Western Sahara, Guinea-Bissau, Chad, and Central African Republic. I find this utterly astonishing. Not to be disingenuous, but I simply can’t imagine being interesting enough to attract so many different people.
Here is the incredible list of countries where visitors have come from. (The number represents visitations only, not views, since often people click on more than one blog entry, and each click is a view):
United States | 364502 |
United Kingdom | 64705 |
Canada | 42126 |
India | 35091 |
Australia | 25092 |
Philippines | 7152 |
Pakistan | 6247 |
Ireland | 6045 |
South Africa | 4668 |
New Zealand | 4236 |
Malaysia | 4145 |
Singapore | 4003 |
Germany | 3227 |
European Union | 2448 |
France | 2093 |
Netherlands | 1982 |
Indonesia | 1657 |
United Arab Emirates | 1556 |
Brazil | 1364 |
Hong Kong SAR China | 1318 |
Italy | 1317 |
Spain | 1283 |
Norway | 1262 |
Russia | 1258 |
Saudi Arabia | 1091 |
Denmark | 1085 |
Thailand | 1053 |
Japan | 1012 |
Sweden | 1002 |
Turkey | 957 |
Lebanon | 939 |
Bangladesh | 881 |
Vietnam | 875 |
Romania | 834 |
Mexico | 827 |
Belgium | 822 |
South Korea | 799 |
Switzerland | 739 |
Nigeria | 733 |
Poland | 714 |
Kenya | 711 |
Greece | 709 |
Argentina | 685 |
Israel | 589 |
Nepal | 570 |
Egypt | 561 |
Jamaica | 556 |
Sri Lanka | 510 |
Portugal | 490 |
Finland | 462 |
Trinidad & Tobago | 444 |
Austria | 415 |
Taiwan | 406 |
Hungary | 353 |
Ukraine | 337 |
Jordan | 330 |
Cambodia | 319 |
Malta | 316 |
Ghana | 298 |
Qatar | 292 |
Czech Republic | 278 |
Bulgaria | 278 |
Serbia | 271 |
Mauritius | 261 |
Kuwait | 260 |
Morocco | 252 |
Croatia | 244 |
Slovakia | 236 |
Puerto Rico | 231 |
Colombia | 226 |
Slovenia | 194 |
Oman | 185 |
Tunisia | 171 |
Albania | 162 |
Algeria | 158 |
Chile | 156 |
Iraq | 153 |
Cyprus | 153 |
American Samoa | 150 |
Bahrain | 141 |
Bahamas | 141 |
Lithuania | 138 |
Estonia | 131 |
China | 126 |
Uganda | 124 |
British Virgin Islands | 121 |
Iceland | 119 |
Zimbabwe | 119 |
Tanzania | 117 |
Latvia | 115 |
Georgia | 112 |
Myanmar (Burma) | 110 |
Peru | 108 |
Ecuador | 102 |
Venezuela | 101 |
Macedonia | 100 |
Botswana | 96 |
Guyana | 96 |
Costa Rica | 94 |
Palestinian Territories | 93 |
Panama | 91 |
Armenia | 91 |
Belize | 88 |
Brunei | 85 |
Barbados | 80 |
Maldives | 79 |
Fiji | 77 |
Bosnia & Herzegovina | 76 |
Isle of Man | 74 |
Luxembourg | 73 |
Jersey | 71 |
Azerbaijan | 70 |
Bhutan | 69 |
Dominican Republic | 64 |
Afghanistan | 63 |
Namibia | 62 |
Antigua & Barbuda | 59 |
Yemen | 55 |
Syria | 55 |
Zambia | 55 |
Kazakhstan | 54 |
Grenada | 54 |
Moldova | 53 |
Malawi | 49 |
Papua New Guinea | 49 |
Guernsey | 49 |
Ethiopia | 48 |
Guatemala | 47 |
Belarus | 47 |
Macau SAR China | 46 |
Bermuda | 46 |
Guam | 44 |
St. Vincent & Grenadines | 44 |
Cayman Islands | 44 |
St. Lucia | 43 |
Cameroon | 41 |
El Salvador | 37 |
Libya | 35 |
Uruguay | 34 |
Curaçao | 32 |
Laos | 32 |
Bolivia | 31 |
Lesotho | 30 |
Gibraltar | 29 |
Honduras | 28 |
Paraguay | 27 |
Mongolia | 26 |
Nicaragua | 26 |
Montenegro | 26 |
U.S. Virgin Islands | 25 |
Swaziland | 25 |
Rwanda | 25 |
Aruba | 24 |
St. Kitts & Nevis | 20 |
Suriname | 20 |
Mozambique | 20 |
Dominica | 19 |
Monaco | 19 |
Côte d’Ivoire | 17 |
Northern Mariana Islands | 16 |
Sudan | 16 |
Seychelles | 16 |
Åland Islands | 14 |
Senegal | 13 |
Congo – Kinshasa | 12 |
Somalia | 10 |
Kyrgyzstan | 10 |
Angola | 10 |
Madagascar | 9 |
Vanuatu | 8 |
Djibouti | 7 |
Uzbekistan | 7 |
Réunion | 7 |
Guadeloupe | 7 |
Anguilla | 7 |
Liberia | 6 |
Caribbean Netherlands | 6 |
Solomon Islands | 5 |
Faroe Islands | 5 |
Haiti | 4 |
Cook Islands | 4 |
Turks & Caicos Islands | 4 |
Benin | 3 |
Iran | 3 |
Burundi | 3 |
French Polynesia | 3 |
Cuba | 3 |
Liechtenstein | 3 |
Gabon | 3 |
Sierra Leone | 3 |
Timor-Leste | 2 |
Martinique | 2 |
Mali | 2 |
Tajikistan | 2 |
Micronesia | 2 |
Vatican City | 1 |
Burkina Faso | 1 |
South Sudan | 1 |
Congo – Brazzaville | 1 |
Falkland Islands | 1 |
St. Helena | 1 |
Marshall Islands | 1 |
Mauritania | 1 |
Netherlands Antilles | 1 |
French Guiana | 1 |
Montserrat | 1 |
Kiribati | 1 |
Cape Verde | 1 |
Niger | 1 |
Samoa | 1 |
Sint Maarten | 1 |
***
Pat Bertram is the author of Grief: The Inside Story – A Guide to Surviving the Loss of a Loved One. “Grief: The Inside Story is perfect and that is not hyperbole! It is exactly what folk who are grieving need to read.” –Leesa Healy, RN, GDAS GDAT, Emotional/Mental Health Therapist & Educator.
November 5, 2019 at 9:51 am
Isn’t it nice to be so popular & well thought of!!!! Keep up the writing!
P.S. if you have heard of anything that will deter, chase off or kill lady bugs, PLEASE let me know. They are trying to take of again!!
November 5, 2019 at 10:12 am
Lady bugs are a problem? I thought they were the good guys — people often buy lady bugs for their gardens. Why not put an ad in the paper offering free ladybugs to anyone who can catch them?
November 6, 2019 at 12:53 am
Do you also have a lot of aphids? We have the ladybugs visit when aphids are at their worst. I love them, although I hear that there is a variety of ladybug (26-spotted) that is a plant pest. I was curious and found this page. https://aussieorganicgardening.com/2010/01/26-spotted-ladybird/
November 5, 2019 at 9:54 am
I’m often surprised by how many people I get from India.
November 5, 2019 at 10:55 am
Same here! I haven’t crunched the number as Pat has, but if I ever do I suspect India will be at least the third highest. I have zero explanation for that. – Marty
November 5, 2019 at 3:24 pm
I didn’t crunch the numbers, either. WordPress did it for me. If you go to your dashboard, you should find a small graph of site stats. Click on the graph line for today. That will take you to a different site stat page than if you click on “site stats” on the sidebar. Scroll down to “countries”. That will take you to a page of the countries that visited you today. At the top of the page, you will see a tool bar. Click on “All Time.” That will get you to the page that lists views by individual countries.
November 5, 2019 at 4:16 pm
Great! I will replicate that at some point. Thank you!
November 16, 2019 at 2:58 pm
great going, pat! keep on writing, it’s both entertaining and enlightening. 😊👍🏼
November 16, 2019 at 3:05 pm
Thank you! I appreciate the encouragement.
January 19, 2020 at 6:45 am
I wrote something similar to this. Like you I was amazed by where I am read.