Someone asked me yesterday if anyone reads my blog. She seemed shocked when I told her people all around the world have visited this blog. Most come from the USA and other English speaking countries. Others come from countries I’ve never even heard of, and yet, someone in those countries has heard of me. What an amazing thing the internet is!
Here is a map showing where my visitors originate:

Pink shows visitors, and the darker the pink, the more visitors. Apparently, if I am reading the map correctly, the only places from which no visitors have come are Svalbard, Turkmenistan, Western Sahara, Guinea-Bissau, Chad, and Central African Republic. I find this utterly astonishing. Not to be disingenuous, but I simply can’t imagine being interesting enough to attract so many different people.
Here is the incredible list of countries where visitors have come from. (The number represents visitations only, not views, since often people click on more than one blog entry, and each click is a view):
| United States | 400,695 |
| United Kingdom | 71,399 |
| Canada | 47,758 |
| India | 43,550 |
| Australia | 27,431 |
| Philippines | 8,063 |
| Pakistan | 7,222 |
| Ireland | 7,190 |
| South Africa | 5,205 |
| Malaysia | 4,555 |
| New Zealand | 4,548 |
| Singapore | 4,230 |
| France | 3,868 |
| Germany | 3,578 |
| European Union | 2,706 |
| Indonesia | 2,385 |
| Netherlands | 2,166 |
| Brazil | 1,754 |
| United Arab Emirates | 1,670 |
| Italy | 1,574 |
| Hong Kong SAR China | 1,434 |
| Spain | 1,381 |
| Russia | 1,358 |
| Norway | 1,297 |
| Saudi Arabia | 1,153 |
| Thailand | 1,140 |
| Nigeria | 1,,136 |
| Denmark | 1,130 |
| Sweden | 1,102 |
| Japan | 1,095 |
| Vietnam | 1,089 |
| Bangladesh | 1,075 |
| Turkey | 1,015 |
| Lebanon | 987 |
| Belgium | 966 |
| Romania | 935 |
| Mexico | 901 |
| Kenya | 882 |
| South Korea | 839 |
| Switzerland | 803 |
| Greece | 772 |
| Poland | 761 |
| Argentina | 706 |
| Nepal | 682 |
| Israel | 630 |
| Egypt | 613 |
| Sri Lanka | 601 |
| Portugal | 577 |
| Jamaica | 574 |
| Finland | 500 |
| Trinidad & Tobago | 473 |
| Austria | 462 |
| Taiwan | 433 |
| Qatar | 405 |
| Hungary | 383 |
| Ukraine | 362 |
| Malta | 351 |
| Jordan | 349 |
| Ghana | 343 |
| Cambodia | 332 |
| Serbia | 329 |
| Czech Republic | 314 |
| Mauritius | 312 |
| Bulgaria | 310 |
| China | 291 |
| Morocco | 278 |
| Kuwait | 275 |
| Croatia | 264 |
| Slovakia | 242 |
| Puerto Rico | 236 |
| American Samoa | 233 |
| Colombia | 232 |
| Bahrain | 219 |
| Slovenia | 216 |
| Oman | 196 |
| Iraq | 186 |
| Tunisia | 186 |
| Albania | 181 |
| Algeria | 176 |
| Tanzania | 172 |
| Chile | 170 |
| Cyprus | 160 |
| Bahamas | 158 |
| Uganda | 149 |
| Zimbabwe | 149 |
| Palestinian Territories | 148 |
| Myanmar (Burma) | 148 |
| Lithuania | 147 |
| Estonia | 135 |
| Georgia | 126 |
| Iceland | 124 |
| Latvia | 124 |
| British Virgin Islands | 123 |
| Peru | 117 |
| Macedonia | 107 |
| Ecuador | 106 |
| Costa Rica | 106 |
| Venezuela | 104 |
| Guyana | 103 |
| Botswana | 102 |
| Brunei | 98 |
| Bosnia & Herzegovina | 98 |
| Belize | 96 |
| Panama | 93 |
| Armenia | 92 |
| Isle of Man | 90 |
| Jersey | 86 |
| Maldives | 83 |
| Barbados | 83 |
| Fiji | 82 |
| Bhutan | 75 |
| Luxembourg | 75 |
| Azerbaijan | 74 |
| Namibia | 71 |
| Afghanistan | 70 |
| Dominican Republic | 67 |
| Zambia | 63 |
| Syria | 62 |
| Kazakhstan | 61 |
| Yemen | 59 |
| Antigua & Barbuda | 59 |
| Ethiopia | 58 |
| Moldova | 57 |
| Grenada | 56 |
| Guatemala | 55 |
| Papua New Guinea | 53 |
| Malawi | 52 |
| Guernsey | 51 |
| Belarus | 51 |
| Macau SAR China | 50 |
| Bermuda | 50 |
| St. Lucia | 49 |
| Uruguay | 48 |
| Cayman Islands | 47 |
| Guam | 46 |
| Cameroon | 46 |
| St. Vincent & Grenadines | 45 |
| El Salvador | 43 |
| Libya | 38 |
| Senegal | 38 |
| Laos | 34 |
| Lesotho | 34 |
| Curaçao | 33 |
| Rwanda | 32 |
| Montenegro | 31 |
| Gibraltar | 31 |
| Bolivia | 31 |
| Honduras | 31 |
| Paraguay | 29 |
| Mongolia | 27 |
| Aruba | 27 |
| Nicaragua | 27 |
| Swaziland | 26 |
| U.S. Virgin Islands | 25 |
| Mozambique | 24 |
| Monaco | 24 |
| Suriname | 21 |
| Sudan | 20 |
| St. Kitts & Nevis | 20 |
| Dominica | 19 |
| Côte d’Ivoire | 17 |
| Seychelles | 17 |
| Northern Mariana Islands | 16 |
| Somalia | 15 |
| Kyrgyzstan | 14 |
| Åland Islands | 14 |
| Uzbekistan | 12 |
| Congo – Kinshasa | 12 |
| Angola | 10 |
| Vanuatu | 9 |
| Madagascar | 9 |
| Réunion | 8 |
| Anguilla | 7 |
| Liberia | 7 |
| Guadeloupe | 7 |
| Djibouti | 7 |
| Solomon Islands | 6 |
| Caribbean Netherlands | 6 |
| Faroe Islands | 6 |
| Sierra Leone | 6 |
| Turks & Caicos Islands | 4 |
| Cook Islands | 4 |
| Haiti | 4 |
| Benin | 4 |
| Liechtenstein | 3 |
| Burundi | 3 |
| French Polynesia | 3 |
| Iran | 3 |
| Gambia | 3 |
| Gabon | 3 |
| Cuba | 3 |
| Martinique | 2 |
| Sint Maarten | 2 |
| Tajikistan | 2 |
| Timor-Leste | 2 |
| Mali | 2 |
| Micronesia | 2 |
| Falkland Islands | 1 |
| French Guiana | 1 |
| St. Helena | 1 |
| Vatican City | 1 |
| Samoa | 1 |
| Burkina Faso | 1 |
| South Sudan | 1 |
| Mauritania | 1 |
| Netherlands Antilles | 1 |
| Niger | 1 |
| Congo – Brazzaville | 1 |
| Cape Verde | 1 |
| Kiribati | 1 |
| Marshall Islands | 1 |
| Montserrat | 1 |
| Greenland | 1 |
***
Pat Bertram is the author of Grief: The Inside Story – A Guide to Surviving the Loss of a Loved One. “Grief: The Inside Story is perfect and that is not hyperbole! It is exactly what folk who are grieving need to read.” –Leesa Healy, RN, GDAS GDAT, Emotional/Mental Health Therapist & Educator.









